Quickly watching configuration files in linux
My blog has moved! Redirecting...
You should be automatically redirected. If not, visit http://techienote.com and update your bookmarks.
Labels: CentOS, file sharing, samba server
File extension | File type |
ade | Access Project Extension (Microsoft) |
adp | Access Project (Microsoft) |
app | Executable Application |
asp | Active Server Page |
bas | BASIC Source Code |
bat | Batch Processing |
cer | Internet Security Certificate File |
chm | Compiled HTML Help |
cmd | DOS CP/M Command File Command File for Windows NT |
com | Command |
cpl | Windows Control Panel Extension (Microsoft) |
crt | Certificate File |
csh | csh Script |
exe | Executable File |
fxp | FoxPro Compiled Source (Microsoft) |
gadget | Windows Vista gadget |
hlp | Windows Help File |
hta | Hypertext Application |
inf | Information or Setup File |
ins | IIS Internet Communications Settings (Microsoft) |
isp | IIS Internet Service Provider Settings (Microsoft) |
its | Internet Document Set Internet Translation |
js | JavaScript Source Code |
jse | JScript Encoded Script File |
ksh | UNIX Shell Script |
lnk | Windows Shortcut File |
mad | Access Module Shortcut (Microsoft) |
maf | Access (Microsoft) |
mag | Access Diagram Shortcut (Microsoft) |
mam | Access Macro Shortcut (Microsoft) |
maq | Access Query Shortcut (Microsoft) |
mar | Access Report Shortcut (Microsoft) |
mas | Access Stored Procedures (Microsoft) |
mat | Access Table Shortcut (Microsoft) |
mav | Access View Shortcut (Microsoft) |
maw | Access Data Access Page (Microsoft) |
mda | Access Add-in (Microsoft) MDA Access 2 Workgroup (Microsoft) |
mdb | Access Application (Microsoft) MDB Access Database (Microsoft) |
mde | Access MDE Database File (Microsoft) |
mdt | Access Add-in Data (Microsoft) |
mdw | Access Workgroup Information (Microsoft) |
mdz | Access Wizard Template (Microsoft) |
msc | Microsoft Management Console Snap-in Control File (Microsoft) |
msi | Windows Installer File (Microsoft) |
msp | Windows Installer Patch |
mst | Windows SDK Setup Transform Script |
ops | Office Profile Settings File |
pcd | Visual Test (Microsoft) |
pif | Windows Program Information File (Microsoft) |
prf | Windows System File |
prg | Program File |
pst | MS Exchange Address Book File Outlook Personal Folder File (Microsoft) |
reg | Registration Information/Key for W95/98 Registry Data File |
scf | Windows Explorer Command |
scr | Windows Screen Saver |
sct | Windows Script Component Foxpro Screen (Microsoft) |
shb | Windows Shortcut into a Document |
shs | Shell Scrap Object File |
tmp | Temporary File/Folder |
url | Internet Location |
vb | VBScript File or Any VisualBasic Source |
vbe | VBScript Encoded Script File |
vbs | VBScript Script File Visual Basic for Applications Script |
vsmacros | Visual Studio .NET Binary-based Macro Project (Microsoft) |
vss | Visio Stencil (Microsoft) |
vst | Visio Template (Microsoft) |
vsw | Visio Workspace File (Microsoft) |
ws | Windows Script File |
wsc | Windows Script Component |
wsf | Windows Script File |
wsh | Windows Script Host Settings File |
Labels: CentOS, Web Site Creation
The Darker Side of Cloud Computing
Joomla! is a free open source content management system for publishing content on the World Wide Web and intranets as well as a Model–view–controller (MVC) Web Application Development framework. The system includes features such as page caching to improve performance, RSS feeds, printable versions of pages, news flashes, blogs, polls, website searching, and language internationalization. Joomla is licensed under the GPL, and is the result of a fork of Mambo.
Take a closer look at Windows 7's Jump List feature
Labels: Windows
Nagios is a popular open source computer system and network monitoring software application. It watches hosts and services, alerting users when things go wrong and again when they get better. Nagios was originally designed to run under Linux, but also runs well on other Unix variants. Nagios is free software licensed under the terms of the GNU General Public License version 2 as published by the Free Software Foundation.
In my previous tutorial, you learn how to setup OCS Inventory Server on CentOS
Labels: OCS inventory, Windows
RealVNC provides remote control software which lets you see and interact with desktop applications across any network.
Labels: CentOS, VNC server
This tutorial provides step-by-step instructions on how to install VMware Server on a CentOS 5.2 desktop system. With VMware Server you can create and run guest operating systems ("virtual machines") such as Linux, Windows, FreeBSD, etc. under a host operating system. This has the benefit that you can run multiple operating systems on the same hardware which saves a lot of money, and you can move virtual machines from one VMware Server to the next one.
The installer will ask you a lot of questions. You can always accept the default values simply by hitting
You will now find VMware Server under Applications > System Tools:
When you start it, select Local host:
Labels: CentOS, Virtualisations, VMware
Open Computer and Software Inventory Next Generation (OCS inventory NG) is free software that enables users to inventory their IT assets. OCS-NG collects information about the hard- and software of networked machines running the OCS client program ("OCS Inventory Agent"). OCS can be used to visualize the inventory through a web interface. Furthermore, OCS comprises the possibility of deploying applications on the computers according to search criteria. Agent-side IpDiscover makes it possible to know the entirety of networked computers and devices.
Labels: CentOS, OCS inventory
Labels: squid